Sunday, December 12, 2010
Monday, November 22, 2010
Friday, November 12, 2010
lion tailed
As per govt. records total lion tailed monkey's are kept in the zoo's is 88.In that majority are kept in the Thirvananthapram zoo-139, is 23.
Saturday, August 28, 2010
Home
THIS IS AN ORGANIZATION FOR LOVING EACH & OTHERS. IT INCLUDES HUMANS, ANIMALS, AND WILD ANIMALS IN OUR REGION. THIS IS A CHARITABLE ORGANIZATION IN TRIVANDRUM
THE ZOO IS HOME TO 480 ANIMALS BELONGING TO 75 SPECIES. OF THESE, 40 ARE MONKEYS. TRIVANDRUM ZOO IS STARTED IN 1855 BY THE MAHARAJA OF TRAVANCORE. H.H.UTHRAM THIRUNAL MAHARAJA OF TRAVANCORE 1846-1860
SRI PADMANABHA DASA VANCHI PALA UTHRAM THIRUNAL MARTHANDA VARMA KULASEKHARA KIRITAPATI MANNEY SULTAN MAHARAJA RAJA RAMA RAJA BAHADUR SHAMSHER JUNG (26 SEPTEMBER 1814-18 AUGUST 1860). SUCCEEDING HIS ELDER BROTHER MAHARAJAH SWATHI THIRUNAL
tvm zoo
| SCIENTIFIC NAME | ANIMAL NAME | STATE NAME | OPENING STOCK M | F | U | T | BIRTHS M | F | U | ACQUISITIONS M | F | U | DISPOSALS M | F | U | DEATHS M | F | U | CLOSIN GSTOCK M | F | U | T | YEAR |
| Haliaeetus leucogaster | Eagle White Bellied Sea | KERALA | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 | 2008-2009 |
| Dromaius novaehollandiae | Emu | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Ardea cinerea | Heron Grey | KERALA | 5 |3 |2 |10 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 5 |3 |2 |10 | 2008-2009 |
| Threskiornis melanocephala | Ibis White | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Haliastur indus | Kite Brahminy | KERALA | 2 |2 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |0 |4 | 2008-2009 |
| Milvus migrans govinda | Kite Pariah/Black Kite | KERALA | 2 |2 |2 |6 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |2 |6 | 2008-2009 |
| Ostrich | KERALA | 3 |0 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 3 |0 |0 |3 | 2008-2009 | |
| Psittacula eupatria | Parakeet Alexandrine | KERALA | 2 |0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |0 |0 |2 | 2008-2009 |
| Psittacula cyanocephala | Parakeet Blossom Headed | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 | 2008-2009 |
| Psittacula fasciatus | Parakeet Moustached | KERALA | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 | 2008-2009 |
| Psittacula krameri | Parakeet Rose Ring | KERALA | 0 |0 |3 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |3 |3 | 2008-2009 |
| Pavo cristatus | Peafowl | KERALA | 7 |2 |0 |9 | 0 |0 |0 | 2 |0 |0 | 0 |0 |0 | 2 |0 |0 | 7 |2 |0 |9 | 2008-2009 |
| Pavo cristatus | Peafowl White | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 | 2008-2009 |
| Pelecanus onocrotalus | Pelican Rosy / White | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 | 2008-2009 |
| Pelicanus phillippensis | Pelican Spot Billed / Grey | KERALA | 2 |3 |0 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |3 |0 |5 | 2008-2009 |
| Chrysolophus pictus | Pheasant Golden | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 1 |0 |0 |1 | 2008-2009 |
| Lophura leucomelanos | Pheasant Kalij | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Lophura nycthemera | Pheasant Silver | KERALA | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 | 2008-2009 |
| Perdiula asiolica | Quail Jungle Bush - Bater | KERALA | 2 |2 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 | 1 |2 |0 |3 | 2008-2009 |
| Platalea leucorodia | Spoonbill White | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Leptoptilos dubius | Stork Adjutant | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 | 2008-2009 |
| Ephippiorhynchus asiatius | Stork Black Neck | KERALA | 1 |2 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 1 |1 |0 |2 | 2008-2009 |
| Mycteria leucocephala | Stork Painted | KERALA | 2 |3 |0 |5 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 2 |2 |0 |4 | 2008-2009 |
| Aegypius monachus | Vulture Black / Cinerous | KERALA | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 | 2008-2009 |
| Sarcogyps calvus | Vulture King / Black | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Selenarctos thibetanus | Bear Himalayan Black | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Melursus ursinus | Bear Sloth | KERALA | 2 |2 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 | 1 |2 |0 |3 | 2008-2009 |
| Antilope cervicapra | Black Buck ( Krishna Mrig) | KERALA | 3 |1 |7 |11 | 7 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |5 | 10 |1 |3 |14 | 2008-2009 |
| Synceros caffer | Buffalo Cape African | KERALA | 1 |3 |0 |4 | 0 |1 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |4 |0 |5 | 2008-2009 |
| Felis chaus | Cat Jungle | KERALA | 2 |0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |0 |0 |2 | 2008-2009 |
| Muntiacus muntjak | Deer Barking (Kakar) | KERALA | 5 |1 |0 |6 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 5 |1 |0 |6 | 2008-2009 |
| Axis porcinus | Deer Hog | KERALA | 3 |22 |0 |25 | 3 |2 |3 | 0 |0 |0 | 0 |0 |0 | 3 |2 |0 | 3 |22 |3 |28 | 2008-2009 |
| Cervus unicolor | Deer Sambar | KERALA | 21 |44 |0 |65 | 0 |27 |4 | 0 |0 |0 | 0 |0 |0 | 6 |8 |0 | 15 |63 |4 |82 | 2008-2009 |
| Axis axis | Deer Spotted (Chital) | KERALA | 16 |50 |3 |69 | 0 |18 |7 | 0 |0 |0 | 0 |0 |0 | 6 |5 |0 | 10 |63 |10 |83 | 2008-2009 |
| Elephas maximus | Elephant Indian | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Giraffa camelopardalis | Giraffe | KERALA | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 | 2008-2009 |
| Hippopotamus amphibius | Hippopotamus | KERALA | 3 |3 |1 |7 | 0 |1 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 3 |4 |1 |8 | 2008-2009 |
| Hyaena hyaena | Hyaena Stripped | KERALA | 2 |1 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |1 |0 |3 | 2008-2009 |
| Canis aureus | Jackal | KERALA | 3 |2 |4 |9 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 | 2 |2 |4 |8 | 2008-2009 |
| Panthera onca | Jaguar | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Semnopithecus entellus | Langur Common | KERALA | 1 |2 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |2 |0 |3 | 2008-2009 |
| Semnopithecus johni | Langur Nilgiri | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Panthera pardus | Leopard ( Panther) | KERALA | 2 |2 |0 |4 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 | 1 |2 |0 |3 | 2008-2009 |
| Panthera leo | Lion Hybrid | KERALA | 1 |3 |0 |4 | 2 |0 |0 | 1 |1 |0 | 0 |0 |0 | 0 |1 |0 | 4 |3 |0 |7 | 2008-2009 |
| Macaca silenus | Macaque Lion-tailed | KERALA | 6 |5 |0 |11 | 0 |0 |0 | 1 |0 |0 | 0 |0 |0 | 0 |0 |0 | 7 |5 |0 |12 | 2008-2009 |
| Macaca mulatta | Macaque Rhesus | KERALA | 2 |4 |0 |6 | 0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |4 |1 |7 | 2008-2009 |
| Cebus capucinus | Monkey Capuchin | KERALA | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 | 2008-2009 |
| Boselaphus tragocamelus | Nilgai - Blue Bull | KERALA | 2 |4 |0 |6 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |4 |0 |6 | 2008-2009 |
| Hystrix indica | Porcupine Indian | KERALA | 2 |1 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |1 |0 |3 | 2008-2009 |
| Rhinoceros unicornis | Rhinoceros Indian One Horned | KERALA | 2 |0 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 | 1 |0 |0 |1 | 2008-2009 |
| Ratufa indica | Squirrel Giant Malabar / Indian | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 | 2008-2009 |
| Panthera tigris tigris | Tiger Bengal | KERALA | 5 |4 |0 |9 | 1 |2 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 6 |5 |0 |11 | 2008-2009 |
| Zebra | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 | 2008-2009 | |
| Caiman crocodilus | Caiman Spectacled | KERALA | 2 |2 |10 |14 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |10 |14 | 2008-2009 |
| Naja naja | Cobra Indian | KERALA | 2 |1 |3 |6 | 0 |0 |0 | 3 |2 |0 | 0 |0 |0 | 0 |0 |0 | 5 |3 |3 |11 | 2008-2009 |
| Ophiophagus hannah | Cobra King | KERALA | 1 |2 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 | 1 |1 |0 |2 | 2008-2009 |
| Gavialis gangeticus | Crocodile Long Snouted (Gharial) | KERALA | 2 |4 |0 |6 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |4 |0 |6 | 2008-2009 |
| Crocodylus palustris | Crocodile Marsh ( Mugger ) | KERALA | 1 |1 |0 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |1 |0 |2 | 2008-2009 |
| Python molurus molurus | Python Indian - Rock | KERALA | 2 |2 |0 |4 | 0 |0 |0 | 1 |0 |0 | 0 |0 |0 | 1 |1 |0 | 2 |1 |0 |3 | 2008-2009 |
| Eryx conicus | Sand Boa | KERALA | 1 |0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |0 |0 |1 | 2008-2009 |
| Xenochrophis piscator | Snake Keelback Checkered | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |1 |1 |2 | 2008-2009 |
| Ptyas mucosus | Snake Rat / Dhaman | KERALA | 1 |2 |0 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 1 |2 |0 |3 | 2008-2009 |
| Deudrelaphis tristis | Snake Tree / Common Indian Bronzeback | KERALA | 0 |1 |0 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |1 |0 |1 | 2008-2009 |
| Geochelone sps | Tortoise (Unidentified) | KERALA | 0 |0 |2 |2 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |2 |2 | 2008-2009 |
| Geochelone elegans | Tortoise Indian Star | KERALA | 0 |0 |3 |3 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 | 0 |0 |2 |2 | 2008-2009 |
| Lissemys punctata punctata | Turtle Fresh Water / Indian Soft-shelled | KERALA | 0 |0 |1 |1 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |1 |1 | 2008-2009 |
| Melanochelys trijuga | Turtle Indian Black | KERALA | 2 |2 |3 |7 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 0 |0 |0 | 2 |2 |3 |7 | 2008-2009 |
Subscribe to:
Comments (Atom)




.jpg)